LG OLED83G61LW OLED (cena par gab.)
Atradi šo produktu Latvijā lētāk? Sūti saiti ar šo piedāvājumu mums uz info@avex.lv un saņem mūsu cenas piedāvājumu, ja tas būs iespējams!
AVEX salons tagad Brīvības gatvē 226 K-4, Rīgā
Privāta BEZMAKSAS STĀVVIETA KLIENTIEM tieši pie jaunā salona!
Ja pie šī produkta redzi atzīmi "IR VEIKALĀ" tad dotais produkts ir mūsu veikalā
1. Vari droši veikt pirkumu tiešsaistē izvēloties piegādes veidu. Ja pirkums tiešsaistē tiks veiksmīgi veikts darba dienā līdz plkst. 12.00, tad tajā pašā dienā tas tiks atdots uz piegādi un saņemsi to norādītajā adresē nākamajā vai aiznākamajā dienā
2. Vari doties uz mūsu veikalu, kur to varēsi iegādāties uzreiz.
Ja tomēr izvēlētais produkts dotajā brīdī nav mūsu veikalā, sazinies ar mums, veicot tā pieprasījumu un mēs GARANTĒJAM ka piegādāsim to maksimāli īsākajā laikā.
P.S. Rēķins tiks nosūtīts tikai tajā gadījumā, kad mēs par 100% būsim pārliecināti, kad šis produkts ir pieejams ražotāja noliktavā un tā piegāde būs bez aizķeršanās!
Vēlies tomēr uzdot mums kādu interesējošu jautājumu? Zvani 22003030
The LG OLED evo AI G6 is a 2026 4K OLED TV that combines exceptional brightness, perfect black levels and a wall-flush Gallery Design. It is ideal for movies, gaming and smart home entertainment.
• OLED evo display with over 8.3 million self-lit pixels
• α11 AI Processor Gen3
• Up to 165 Hz gaming mode
• Dolby Vision and Dolby Atmos
• webOS 2026 with AI features
Brighter OLED picture with every detail
Brightness Booster enhances the light output of each pixel, making HDR content brighter and more detailed. The picture remains vivid even in bright rooms.
Perfect black and accurate colour
More than 8.3 million self-lit pixels deliver deep blacks, outstanding contrast and precise colour reproduction. The result is a realistic image for movies, series and sports.
α11 AI Processor Gen3
LG’s most powerful AI processor optimises picture and sound in real time. Dual AI Engine improves sharpness, tonal balance and motion to a more natural viewing experience.
Gallery Design that blends into the wall
Flush Fit Gallery Design leaves almost no visible gap when wall-mounted. When not in use, the TV can display photos, artwork or gallery mode content.
Home cinema with Dolby technologies
Dolby Vision, Dolby Atmos and FILMMAKER MODE with ambient light compensation present movies as close as possible to the creator’s original vision.
Flagship gaming performance
Up to 165 Hz refresh rate, 0.1 ms response time, VRR, NVIDIA G-SYNC and AMD FreeSync Premium provide fast, smooth and highly responsive gameplay.
Smarter webOS 2026
webOS with Google Gemini and Microsoft Copilot integration helps you discover content, receive recommendations and control the TV with your voice. AI also adapts picture and sound settings to your preferences.
LG Gallery+ for a personalised space
LG Gallery+ allows you to display artwork, photographs and AI-generated images. The TV becomes part of your interior design even when you are not actively watching content.
Sports and free content in one place
Dynamic Sports provides notifications, scores and team information. LG Channels offers access to free live channels and on-demand content through an internet connection.
| PICTURE | |
| Display Type | 4K OLED |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | N/A |
| Display Size | 83 |
| Refresh Rate | 120Hz Native (VRR 165Hz) |
| Perfect Black | Yes |
| Wide Color Gamut | Perfect Color |
| Picture Processor | α11 AI Processor 4K Gen3 |
| Number of CPUs | Quad |
| AI Picture Pro | Yes |
| AI Upscaling | α11 AI Super Upscaling 4K |
| Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Ultra) |
| AI HDR Remastering | Yes |
| HDR Expression Enhancer | Yes |
| Precision HDR Master Pro | N/A |
| 4K Expression Enhancer | Yes |
| AI Genre Selection | Yes (SDR/HDR) |
| Auto Brightness Control | Yes |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| HFR (High Frame Rate) | 4K 120 fps (HDMI, RF, USB) |
| Dimming Technology | Pixel Dimming |
| Motion | OLED Motion |
| QMS (Quick Media Switching) | Yes |
| QFT (Quick Frame Transport) | Yes |
| HEVC | 4K@120p, 10bit |
| VP9 (Video Decoder) | 4K@60p, 10bit |
| AV1 (Video Decoder) | 4K@60p, 10bit |
| Auto Calibration | Yes |
| Picture Mode | 9 modes |
| GAMING | |
| G-Sync Compatible (Nvidia) | Yes |
| FreeSync Compatible (AMD) | Yes |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 165Hz) |
| Response Time | Less than 0.1ms |
| Motion Booster | N/A |
| Dolby Vision for Gaming (4K 120Hz) | Yes |
| SMART TV | |
| Operating System (OS) | webOS 26 |
| AI Agent | Yes |
| Intelligent Voice Recognition | Yes |
| AI Concierge | Yes |
| AI Chatbot | Yes |
| AI Voice ID | Yes |
| Copilot | Yes |
| Generative AI Image | Yes |
| AI Magic Remote | Built-In |
| Works with Naver Clova | N/A |
| Works with Hey Google | Yes |
| Home | Yes |
| My Page | Yes |
| AI Recommendation | Yes |
| Home Hub | Yes (Google Home, LG ThinQ) |
| LG ThinQ + Homey / Hub | Yes (LG ThinQ only) |
| Google Home / Hub | Yes |
| Other Iot | Yes |
| Google Cast | Yes |
| LG Smart Dongle Compatible | N/A |
| Matter (Wi-Fi) | Yes |
| Works with Apple Home | Yes |
| Works with Apple Airplay | Yes |
| Hands-free Voice Control | Yes |
| App Store | Yes (App) |
| Full Web Browser | Yes |
| Sports | Yes |
| Multi View | Yes |
| Usage Care | Yes |
| Always Ready | Yes |
| USB Camera Compatible | Yes |
| Home Office | Yes |
| Games Service | Yes |
| Music Service | Yes |
| Tips | Yes |
| Smartphone Remote App | Yes (LG ThinQ) |
| FTMS / Xiaomi Wearable Device Connect | Yes |
| LG Link | Yes |
| LG Shield | Yes |
| AUDIO | |
| Audio Output | 60W |
| Woofer / per Channel Output | WF : 20W, 10W per Channel |
| Speaker System | 4.2 channel |
| Speaker Direction | Down Firing |
| Dolby Atmos | Yes |
| AI Sound | α11 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Clear Voice Pro | Yes (AI Object Remastering Ultra) |
| Precision Sound Master Pro | N/A |
| Adaptive Acoustic Tuning | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (1 Way Playback) |
| WOW Orchestra | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) |
| BROADCASTING | |
| Digital TV Reception | DVB-T2/C/S2 |
| Analog TV Reception | Yes |
| Multi Tuner | N/A |
| Data Broadcasting (Country Spec) | HbbTV (+MHEG : UK, Ireland) |
| CI + (Common Interface) | Yes (CI+ 2.0) |
| Teletext Page | Yes |
| Teletext (Top/Flof/List) | Yes |
| [DVB] Subtitle | Yes |
| [ATSC] Closed Caption | N/A |
| AD (Audio Description) | Yes |
| EPG (8days) | Yes |
| CONNECTIVITY | |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS, QFT) |
| Simplink (HDMI CEC) | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| USB Input | 3ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth Support | Yes (v 5.3) |
| Ethernet Input | 1ea |
| CI Slot | 1ea |
| RF Input (Antenna/Cable) | 2ea |
| SPDIF (Optical Digital Audio Out) | 1ea |
| Headphone output | N/A |
| Line out | N/A |
| RS-232C Input (Min Jack) | N/A |
| IR Blaster | Yes |
| ACCESSIBILITY | |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| POWER | |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Energy consumption | 98 kWh/1000h |
| HDR energy consumption | 345 kWh/1000h |
| Energy saving Mode | Yes |
| Illuminance Green sensor | Yes |
| Energy Standard | Yes |
| ENERGY STAR® Qualified | N/A |
| DIMENSIONS | |
| Width | 184.7 cm |
| Height | 111.5 cm |
| Depth | 32 cm |
| Height without stand | 105.7 cm |
| Depth without stand | 2.8 cm |
| VESA size | 400 x 400 |
| Weight | 43.9 kg |
| Weight without stand | 37.2 kg |
| ACCESSORIES INCLUDED | |
| Remote | AI Magic Remote MR26GA / MR26GB (w/ Number Key, United Kingdom / Italy) |
| Remote Control Batteries | Yes (AAA x 2EA) |
| IR Blaster Cable | N/A |
| Power Cable | Yes (Attached) |
| Zero Connect Box | N/A |
| ADDITIONAL FEATURE | |
| OSD Language | Differ by region ex) EU - 36 language (webOS) |
| Time Machine (DVR) | Yes (except for Italy, Greece) |
| Digital Recording | Yes (except for Italy, Greece) |
| Time Shift | Yes (except for Italy, Greece) |
| Watch & Record | N/A |












