WE. by LOEWE We. SEE 32 CORAL RED Full HD (1920 x 1080) LCD / E-LED backlight TV LED (cena par gab.)
Atradi šo produktu Latvijā lētāk? Sūti saiti ar šo piedāvājumu mums uz info@avex.lv un saņem mūsu cenas piedāvājumu, ja tas būs iespējams!
AVEX salons tagad Brīvības gatvē 226 K-4, Rīgā
Privāta BEZMAKSAS STĀVVIETA KLIENTIEM tieši pie jaunā salona!
Ja pie šī produkta redzi atzīmi "IR VEIKALĀ" tad dotais produkts ir mūsu veikalā
1. Vari droši veikt pirkumu tiešsaistē izvēloties piegādes veidu. Ja pirkums tiešsaistē tiks veiksmīgi veikts darba dienā līdz plkst. 12.00, tad tajā pašā dienā tas tiks atdots uz piegādi un saņemsi to norādītajā adresē nākamajā vai aiznākamajā dienā
2. Vari doties uz mūsu veikalu, kur to varēsi iegādāties uzreiz.
Ja tomēr izvēlētais produkts dotajā brīdī nav mūsu veikalā, sazinies ar mums, veicot tā pieprasījumu un mēs GARANTĒJAM ka piegādāsim to maksimāli īsākajā laikā.
P.S. Rēķins tiks nosūtīts tikai tajā gadījumā, kad mēs par 100% būsim pārliecināti, kad šis produkts ir pieejams ražotāja noliktavā un tā piegāde būs bez aizķeršanās!
Vēlies tomēr uzdot mums kādu interesējošu jautājumu? Zvani 22003030
Full HD LED streaming TV: for sun salutations and binge watching
As smart as your morning ritual. Made for your personal feel-good program. Playing what moves you. The technology: highly sophisticated. The handling: pleasantly intuitive. For a perfect balance between high tech and slowing down. For a fresh perspective on what makes us tick. Just for you.
TV for people who don’t watch TV.
But who sweat, relax, look at photos, binge-watch series, laugh, cry, get excited, cheer, learn, compete, stream, play, are amazed – and just love great design and top quality. If WE. do it, WE. do it right.
By the way, it’s worth taking a closer look at our Full HD LED streaming TVs. Even when they’re turned off. Why? Because of this:
Outstanding two-color design with signature
We. by Loewe flag.
And finally experience
WE. Family
Image+ (Image) | |
Resolution (in pixels) | Full HD (1920 x 1080) |
Display technology | LCD with E-LED backlight |
Screen diagonal (in cm/inch) / Response time (in ms) | 81 / 32 / 6,5 |
Peak luminance (in cd/m²) / Viewing angle (h/v) | >400/178° |
Ultra HD scaling / Image+ Active | Adaptive Contrast / 24p motion | NO / YES / YES |
HDR (HLG / HDR10 / Dolby Vision™ / WCG) | YES / YES / NO / YES |
Video auto-dimming (VBD+) / Interior auto-dimming (OPC) | NO / YES |
Digital+ (Reception) | |
DVB-T2/C/S2 HD1 / Multi ATV / Unicable (EN50494) / Dual Channel | YES / YES / YES / NO |
MPEG/MPEG2 /MPEG4 (H.264) /HEVC (H.265) | YES / YES / YES / YES |
DVB-Radio | YES |
Sound+ (Audio) | |
Output in watts (sine / music) / driver (active + passive) | 2 x 15 / 2 x 30 / 4 |
Acoustic speaker concept | Speaker box with bass reflex |
Front firing / down firing | YES / NO |
Dolby Audio / Dolby Digital / Dolby Digital Plus / Dolby Atmos / DTS HD | YES / YES / YES / YES / YES |
Automatic Volume Control (AVC) / Mimi Defined™ | YES / NO |
Individual bass and treble control / Loudness | 7-Band EQ / NO |
Audio out control: variable / fixed / Subwoofer | NO / YES / YES |
Assist+ (Operation) | |
Loewe os /Home Screen (incl. favorites) | os7 / YES |
Loewe app / Vivid app / my Loewe app (all: Android + iOS) | NO / YES / YES |
Voice control by Alexa skills / Vidaa voice | YES / YES |
Digital Link HD (HDMI CEC) | YES |
Electronic Program Guide (SI-data) / EPG key word search | YES / NO |
Mediatext (HbbTV) / Teletext / page memory | YES / YES / 792 |
Menu languages / Context related help | YES / YES |
Parental Lock / Automatic turn-off / Timer | YES / YES / YES |
Instant Channel Zapping / Quick Start Mode | NO / YES |
Number of stations in individual channel list incl. AV and radio | 10000 |
PIP (AV) 3 / Full PIP/ Splitscreen TV:Videotext | NO / NO / YES |
Software Update (via USB / Internet) | YES / YES |
Hotel Mode (Standard / CEC / IP / RS232) | YES / NO / NO / NO |
Media+ (Multimedia functions) | |
Loewe dr+: storage capacity in TB / USB recording / timeshift | NO / YES / YES |
Photo player / Music player / Video player4 | YES / YES / YES |
Digital Media Renderer (incl. Ultra HD) / Bluetooth music player | YES / YES |
Internet apps / Internet browser / Internet radio | YES / YES / NO |
YouTube / Amazon prime video / Netflix | YES / YES / YES |
Connectivity+ (Interfaces) | |
HDMI with HDCP 2.2 / HDMI ARC | 3 (3 x 2.0b) /i (eARC) |
USB / Bluetooth / Screen Mirroring (Miracast) | 2 (1 x 3.0) / YES / YES |
LAN network connection / WLAN (Wi-Fi) integrated | YES / YES |
Common Interface / CI Plus (CI+) 1.4 ECP certified5 | 1 |
Home Control Interface IP / RJ12 (RS232C) / IR Link / MU motor control | NO |
Digital audio out optical TOSLINK / Mini TOSLINK / ARC / eARC | YES / NO / YES / YES |
Analogue audio out variable / fix (jack 3.5 mm) | NO / YES |
Kensington anti theft lock | YES |
Energy | |
EU energy efficiency class SDR / HDR | F /G |
EPREL registration No | 705091 |
Power switch / Mains voltages | NO / 220-240V, 50/60 Hz |
Ambient Brightness Control | YES |
WoLAN / WoWLAN / Fast Power-On (with increased power consumption) | YES / YES / YES |
Dimensions | |
Weight (approx.) in kg without setup solution | 7,0 |
Weight (approx.) in kg incl. standard setup solution | 10,0 |
W* x H x D (approx.) in cm without setup solution (* incl. signature flag) | 73,1 x 45,6 x 7,6 |
W* x H x D (approx.) in cm incl. wall mount slim (* incl. signature flag) | 73,1 x 45,6 x 8,2 |
W* x H x D (approx.) in cm incl. table stand (* incl. signature flag) | 73,1 x 46,7 x 20,2 |
VESA support | 100 x 100 |
Scope of Delivery | |
Speaker | integrated |
Setup Solution | table stand fix |
Remote control incl. batteries | We. remote |
Manual / power cord | YES / YES (2m) |